Kamera tersebut bisa di arahkan kedepan dan belakang jadi Oppo N1 hanya memiliki satu kamera yang bisa diputar. Jaringan yang dimiliki Oppo N1 mendukung 2G dan 3G yang mampu untuk mengakses internet lebih cepat dan selalu update dalam aplikasi yang sudah anda install dalam smartphone tersebut. Jika anda kurang puas dengan spesifikasi dalam ulasan tersebut maka bisa langsung lihat tabel di bawah ini dengan informasi spesifikasi lengkap:
Spesifikasi Oppo N1
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 1900 / 2100 |
| SIM | Micro-SIM |
| Dimensi | 170.7 x 82.6 x 9 mm (6.72 x 3.25 x 0.35 in) |
| Berat | 213 g (7.51 oz) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) |
| Multitouch | Touch-sensitive area at the back (O-Touch, supports long press, sliding and double tap) |
| Internal | 16/32 GB, 2 GB RAM |
| Eksternal | No |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA; HSUPA |
| WLAN | Wi-Fi 802.11 ac/a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0 |
| NFC | Yes |
| USB | microUSB v2.0, USB OTG |
| Primary | 13 MP, 4128×3096 pixels, autofocus, dual-LED flash |
| Feature | Rotating lens, geo-tagging, touch focus, face detection, panorama, HDR, long exposure (up to 8s) |
| Video | 1080p@30fps |
| Scondary | 13 MP, 4128×3096 pixels, autofocus, dual-LED flash |
| OS | Color OS based on Android OS, v4.2 (Jelly Bean) |
| Chipset | Qualcomm Snapdragon 600 |
| CPU | Quad-core 1.7 GHz Krait 300 |
| GPU | Adreno 320 |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML 5 |
| GPS | with A-GPS support |
| Java | via Java MIDP emulator |
| Color | White |
| Battery | Li-Ion 3160 mAh battery |
Tidak ada komentar :
Posting Komentar